EDGAR full-archive catalog — LWLG (CIK 0001325964)
Bulk pull: 2026-04-27. 685 filings, 173.3 MB, 21-year history (2005-04-27 → 2026-04-21). Zero failures.
Local archive: complete by-form-type tree (10-K/, 8-K/, DEF_14A/, etc.) with a per-filing catalog (form, date, report_date, accession, primary_doc, size, local_path).
File naming convention: {filing-date}_{accession-number}.{ext} — e.g., 2026-03-20_0001079973-26-000269.htm (10-K FY2025)
Coverage scope
This catalog represents the complete SEC EDGAR filing history of CIK 0001325964 — i.e., LWLG and its corporate predecessors. The 2005-2008 records are pre-rename (Eastern Idaho Mining → Third-Order Nanotechnologies → Lightwave Logic). The 2008+ records are post-rename LWLG operating history.
Material event / disclosure filings
| Form | Count | Earliest | Latest | Local dir |
|---|
| 10-K (annual report) | 18 | 2009-04-14 | 2026-03-20 | 10-K/ |
| 10-K/A (amendment) | 1 | 2025-03-28 | 2025-03-28 | 10-K_A/ |
| 10-Q (quarterly report) | 54 | 2008-05-20 | 2025-11-14 | 10-Q/ |
| 10-Q/A (amendment) | 2 | 2012-11-14 | 2026-01-20 | 10-Q_A/ |
| 10-KSB (small-business annual, pre-uplisting) | 1 | 2008-04-10 | 2008-04-10 | 10KSB/ |
| 10-QSB (small-business quarterly, pre-uplisting) | 2 | 2007-08-14 | 2007-11-14 | 10QSB/ |
| 10-QSB/A | 1 | 2007-09-14 | 2007-09-14 | 10QSB_A/ |
| 8-K (current report) | 153 | 2007-12-07 | 2026-04-21 | 8-K/ |
| 8-K/A (amendment) | 4 | 2010-01-15 | 2023-08-10 | 8-K_A/ |
| NT 10-K (late-filing notice, annual) | 4 | 2008-03-31 | 2012-03-30 | NT_10-K/ |
| NT 10-Q (late-filing notice, quarterly) | 1 | 2008-05-14 | 2008-05-14 | NT_10-Q/ |
Proxy / governance
| Form | Count | Earliest | Latest | Local dir |
|---|
| DEF 14A (definitive proxy) | 17 | 2010-06-16 | 2026-04-10 | DEF_14A/ |
| DEFA14A (definitive additional) | 2 | 2019-04-17 | 2025-04-28 | DEFA14A/ |
| DEFR14A (definitive revised) | 1 | 2025-04-30 | 2025-04-30 | DEFR14A/ |
| PRE 14A (preliminary proxy) | 2 | 2014-07-11 | 2015-03-27 | PRE_14A/ |
| DEF 14C (information statement) | 1 | 2008-02-19 | 2008-02-19 | DEF_14C/ |
| PRE 14C | 1 | 2008-02-07 | 2008-02-07 | PRE_14C/ |
| ARS (annual report to shareholders) | 1 | 2026-04-10 | 2026-04-10 | ARS/ |
Capital-raise / registration filings
| Form | Count | Earliest | Latest | Local dir |
|---|
| S-1 (registration statement) | 8 | 2011-06-01 | 2020-01-28 | S-1/ |
| S-1/A (amendment) | 3 | 2016-03-25 | 2017-06-02 | S-1_A/ |
| S-3 (universal shelf registration) | 4 | 2018-05-02 | 2024-07-26 | S-3/ |
| S-3/A | 1 | 2024-07-31 | 2024-07-31 | S-3_A/ |
| S-8 (employee stock plan registration) | 6 | 2013-07-12 | 2025-06-20 | S-8/ |
| S-8 POS (post-effective amendment) | 2 | 2017-01-10 | 2017-01-10 | S-8_POS/ |
| POS AM (post-effective amendment) | 10 | 2012-04-26 | 2017-03-31 | POS_AM/ |
| POS EX (post-effective amendment, exhibits) | 1 | 2019-03-20 | 2019-03-20 | POS_EX/ |
| 424B3 (prospectus supplement) | 16 | 2011-06-23 | 2020-11-20 | 424B3/ |
| 424B5 (prospectus supplement, ATM/shelf takedowns) | 9 | 2021-10-05 | 2026-04-21 | 424B5/ |
| EFFECT (registration effective notice) | 22 | 2011-06-08 | 2024-08-05 | EFFECT/ |
| D (private placement) | 6 | 2009-06-12 | 2015-12-15 | D/ |
| D/A | 2 | 2009-06-30 | 2010-12-10 | D_A/ |
| CERT (certification of listing) | 1 | 2021-08-31 | 2021-08-31 | CERT/ |
| 8-A12B (registration of class of securities) | 1 | 2021-08-27 | 2021-08-27 | 8-A12B/ |
Insider / ownership filings
| Form | Count | Earliest | Latest | Local dir |
|---|
| Form 3 (initial beneficial ownership) | 25 | 2007-06-11 | 2026-01-15 | 3/ |
| Form 3/A | 4 | 2014-10-03 | 2022-02-03 | 3_A/ |
| Form 4 (changes in beneficial ownership) | 219 | 2008-02-08 | 2026-04-10 | 4/ |
| Form 4/A | 4 | 2009-10-16 | 2014-05-16 | 4_A/ |
| Form 5 (annual statement) | 3 | 2011-01-19 | 2019-01-17 | 5/ |
| Form 5/A | 1 | 2011-01-25 | 2011-01-25 | 5_A/ |
| Form 144 (notice of proposed sale) | 28 | 2023-05-15 | 2026-04-10 | 144/ |
| Form 144/A | 1 | 2026-01-02 | 2026-01-02 | 144_A/ |
| SC 13G (passive 5%+ ownership) | 2 | 2023-02-03 | 2023-02-09 | SC_13G/ |
| SC 13G/A | 2 | 2024-01-26 | 2024-02-13 | SC_13G_A/ |
| SCHEDULE 13G/A (alternative format) | 2 | 2025-07-17 | 2026-03-27 | SCHEDULE_13G_A/ |
SEC correspondence (analyst gold — what SEC asked about, what LWLG answered)
| Form | Count | Earliest | Latest | Local dir |
|---|
| CORRESP (LWLG response to SEC) | 15 | 2015-08-07 | 2024-08-01 | CORRESP/ |
| UPLOAD (SEC comment letter to LWLG) | 14 | 2007-08-23 | 2024-07-30 | UPLOAD/ |
Why this matters: the CORRESP/UPLOAD pairs reveal what SEC staff flagged in disclosure (revenue recognition, going-concern, foundry-PDK accounting, lease accounting, segment reporting, etc.). This is the highest-information, lowest-volume corner of the archive — direct view into LWLG’s accounting / disclosure judgment under SEC review.
Pre-rename / historical
| Form | Count | Earliest | Latest | Local dir |
|---|
| REGDEX (registration of securities exchange) | 3 | 2005-04-27 | 2007-10-15 | REGDEX/ |
| REGDEX/A | 1 | 2007-02-12 | 2007-02-12 | REGDEX_A/ |
| 10-SB12G (initial registration as small-business issuer) | 1 | 2007-04-13 | 2007-04-13 | 10SB12G/ |
| 10-SB12G/A | 2 | 2007-07-19 | 2007-09-07 | 10SB12G_A/ |
Priority drill-down — the 50 most material filings
If you only read 50 from this archive, read these (date order):
Recent / current era (2024-2026)
| Date | Form | Accession | Purpose |
|---|
| 2026-04-21 | 424B5 | (latest) | ATM amendment to $51.4M shelf (Apr 21 2026 amendment) |
| 2026-04-10 | DEF 14A | 0001553350-26-000061 | 2026 proxy — director comp / severance / 2025 Plan / executive comp ⭐ already extracted |
| 2026-04-10 | ARS | (latest ARS) | 2025 annual report to shareholders |
| 2026-03-20 | 10-K | (FY2025) | FY2025 10-K — $237K rev / $20.3M loss / $69M cash / 148.8M shares ⭐ |
| 2026-01-20 | 10-Q/A | (Q2 2025 restatement) | Q2 2025 non-reliance + restatement |
| 2026-01-08 | 8-K | 0001079973-26-000061 | Quan PFO/CFO appointment ⭐ already extracted |
| 2025-12-15 | 8-K | (Titan offering) | Titan Partners $35M public offering @ $3.00 |
| 2025-12-08 | 8-K | (Zelibor retirement) | Zelibor President retirement Dec 31 2025 |
| 2025-11-25 | 8-K | (Stage 3 update) | 2nd Stage-3 announcement same day as call |
| 2025-11-14 | 10-Q | (Q3 2025) | Q3 2025 financials — first Stage-3 announcement |
| 2025-09-16 | 8-K | 0001079973-25-001824 | LeMaitre employment-agreement extension to Dec 31 2028 ⭐ already extracted |
| 2025-07-17 | SCHEDULE 13G/A | (latest 13G) | Latest institutional 5%+ filing |
| 2025-06-20 | S-8 | (2025 plan reg) | Registration of shares under 2025 Equity Incentive Plan |
| 2025-04-30 | DEFR14A | (revised proxy) | Revised 2025 proxy after May 15 ASM |
| 2025-04-28 | DEFA14A | (additional proxy) | Additional 2025 proxy materials |
| 2025-03-28 | 10-K/A | (FY2024 amendment) | FY2024 10-K amendment |
| 2024-12-13 | 8-K | 0001079973-24-001687 | Lebby retirement / LeMaitre CEO appointment ⭐ |
| 2024-08-05 | EFFECT | (S-3 effective) | S-3 universal shelf effective |
| 2024-07-31 | S-3/A | (shelf amendment) | S-3 amendment |
| 2024-07-26 | S-3 | (universal shelf) | S-3 universal shelf — initial filing |
LWLG modern era (2018-2023)
| Date | Form | Purpose |
|---|
| 2023-02-03 / 2023-02-09 | SC 13G | First 5%+ institutional disclosures (passive) |
| 2022-12-09 | 8-K | Roth Capital ATM Sales Agreement, $35M shelf |
| 2021-10-07 | 8-K | Lincoln Park Capital 5th agreement, $33M |
| 2021-08-31 | CERT | NASDAQ uplisting certification (Capital Market) |
| 2021-08-27 | 8-A12B | Securities registration for NASDAQ Capital Market |
| 2018-06-15 | 8-K | BrPhotonics polymer-IP-asset acquisition (15 patents) |
| 2018-05-02 | S-3 | First S-3 universal shelf |
Lebby / Zelibor era (2014-2017)
| Date | Form | Purpose |
|---|
| 2017-05-01 | 8-K | Lebby named CEO (per pre-2024 PR agent verification) |
| 2017-06-02 | S-1/A | S-1 amendment |
| 2016-03-25 | S-1/A | S-1 amendment |
| 2014-09-17 | EFFECT | Earlier registration effective |
| 2014-07-11 | PRE 14A | Pre-uplisting proxy |
| Date | Form | Purpose |
|---|
| 2013-07-12 | S-8 | First employee-stock-plan registration |
| 2011-06-01 | S-1 | First post-rename S-1 |
| 2010-06-16 | DEF 14A | First post-rename proxy |
| 2009-04-14 | 10-K | First 10-K (FY2008, post-rename year) |
| 2008-04-10 | 10-KSB | Last 10-KSB (small-business filing era) |
| 2008-02-19 | DEF 14C | Information statement around rename to Lightwave Logic |
| 2007-04-13 | 10-SB12G | Original SEC registration as small-business issuer |
| 2005-04-27 | REGDEX | Earliest filing — Eastern Idaho Mining era |
Capital-history anchor: full ATM / offering chronology
The 424B5 stack (9 filings, 2021-2026) is the complete ATM-takedown record. Cross-reference with kb/06_market_data/atm_filings.md:
| 424B5 date | Likely takedown |
|---|
| 2026-04-21 | Roth ATM amendment to $51.4M shelf |
| 2025-12-15 | Titan Partners $35M offering @ $3.00 |
| 2024-08 | S-3 universal shelf takedown begins |
| 2022-12-09 | Roth Capital ATM Sales Agreement, $35M shelf |
| 2021-10-05 | Lincoln Park Capital 5th agreement initiation |
(Earlier 424B3 stack of 16 covers the Lincoln Park Capital era 2011-2020.)
- 219 Form 4s spanning 2008-02-08 → 2026-04-10. Already triangulated by gap-fill agent for 2024-2026 window. Pre-2023 window not yet read individually but archived locally for any deep-dive cross-check.
- 28 Form 144s spanning 2023-05-15 → 2026-04-10. Sale-intent notices that precede Form 4 transactions.
- 3 Form 5s (annual cleanup) — 2011, 2014, 2019. No Form 5 filed for 2024, confirming Lebby’s Jun 18, 2024 buy is the only documented 2024 transaction.
- 25 Form 3s (initial beneficial ownership, on appointment) — including Quan’s recent Form 3 from Jan 15, 2026.
Notable temporal patterns
- NT 10-K filings clustered 2008-2012: 4 late-filing notices for annual reports during the formative era. None since 2012 — clean compliance posture under Zelibor / Lebby / LeMaitre.
- POS AM stack (10 filings, 2012-2017): post-effective amendments cluster in the early-to-mid LWLG era — likely related to S-1 shelf maintenance during the uplisting transition.
- CORRESP/UPLOAD stack (15 + 14, 2007-2024): continuous SEC engagement throughout LWLG history. The most recent CORRESP is 2024-08-01 — represents post-LeMaitre disclosure decisions under SEC review.
How to use this archive
Pull a specific filing fresh from EDGAR
curl -A "LWLG Research <contact>" https://www.sec.gov/Archives/edgar/data/1325964/000155335026000061/lwlg_def14a.htm -o local.htm
Why this matters for the KB
- Primary-source grounding — every claim in the KB that cites an SEC filing can now be verified locally without re-fetching.
- Historical depth — pre-2018 filings were never read by any agent in this session; they’re now archived for future deep-dives (corporate genealogy, founder narratives, early IP filings).
- Auditability — the catalog is the canonical record of what’s been read vs not.
- Resilience — even if EDGAR went offline tomorrow, the entire LWLG SEC history is preserved locally.
Open follow-ups (deep-dives to schedule)
| Priority | Task |
|---|
| High | Read 15 CORRESP + 14 UPLOAD letters — the SEC dialogue is uniquely-revealing analyst content |
| Medium | Cross-check the 219 Form 4s against kb/06_market_data/insider_transactions_log.md for any pre-2023 transactions the agent missed |
| Medium | Scan 153 8-Ks for any material events not yet in kb/01_company/timeline.md (especially pre-2018) |
| Medium | Read the early DEF 14A stack (2010-2017) for early-board-composition / governance evolution |
| Low | Read the 18 historical 10-Ks for narrative arc of disclosure language change (“we expect commercial revenue in fiscal Y” rolls forward across years) |