~11 min read · 2,476 words
LWLG — Papers, Conferences, Presentations, Press Releases
Comprehensive publication and external-positioning log. Sources: lightwavelogic.com/events-presentations, lightwavelogic.com/technical-presentations, lightwavelogic.com/press-releases, syndicated PR via PRNewswire, peer-reviewed papers via DOI.
Performance milestone trajectory
15 demos / papers · 50 Gbps → 1 THz · log scale LWLG LWLG+Polariton LWLG+AMF ETH/Polariton ETH/LWLG/Polariton Polariton+imec ·
squares = reliability milestones (no rate)
2026 — confirmed external positioning
| Date | Venue / event | Personnel | Title / topic | Source |
|---|---|---|---|---|
| Apr 22, 2026 12:15 CET | PIC International 2026, Brussels | Robert Blum (SVP S&M) | Keynote — “From Materials to Silicon Photonics PDKs: Scaling Foundry Platforms to 400G and Beyond” — disclosed V_π·L 0.5–0.7 V·mm; simulated K-POD 76/138/160 GHz across 1mm/short/shortest; first 85/85 length-swept 2,000h reliability; “ready and working with customers now on 400G designs”; multiple K-POD flows running across Tower, GF/AMF, SilTerra | picinternational.net · Blum speaker page |
| Apr 13–15, 2026 | IEEE SiPhotonics 2026, Ottawa | Dr. Lance Thompson (VP Eng) | “Silicon photonic / EO polymer hybrid modulator performance operating at datacom and telecom wavelengths” — disclosed reference devices passing 2,000h damp-heat (85/85); 4th-gen ALD encapsulation OTR 1.4×10⁻⁶ g/m²/day vs gold-box 7×10⁻⁶ | LWLG LinkedIn post Apr 2026; cross-ref by Blum on stage Apr 22 |
| Mar 17–19, 2026 | OFC 2026, Los Angeles | (Polariton booth 125) | Polariton booth; Tower demonstrated 400 Gbps/lane SiPh — broader industry validation | Tower-Coherent 400 Gbps PR Mar 23 |
| Jan 20–22, 2026 | SPIE Photonics West 2026, San Francisco | Amir H. Hosseinnia (LWLG technical staff) | Invited paper — “Stable, high-efficiency, and robust electro-optic polymers (EOP) for integrated silicon-organic hybrid (SOH) EO modulators in the datacom and telecom wavelengths” | SPIE OPTO Optical Interconnects 2026 program |
| Jan 2026 | Investor Presentation (corporate distribution) | Corporate IR | Lightwave Logic Investor Presentation — January 2026 (FINAL). 2.9MB PDF. Key claims: cash ~$70M post Dec 2025 offering; 4 F500 customers in Stage 3 (Stage 3 phase = 3-6 months, includes PDK supply, modulator design support, foundry integration, reliability/qualification, design iterations, yield/cost improvements, end-user spec validation); Mar 2026 GDSFactory PDK for GF | PDF link |
2025 — conferences + investor events
| Date | Event | Personnel | Notes / source |
|---|---|---|---|
| Jan 28–30, 2025 | SPIE Photonics West 2025, San Francisco | Yves LeMaitre (CEO, newly installed Nov/Dec 2024) | Industry panel “New Materials for Wafer Scale Manufacturing of Optical Interconnects” Jan 29 2025. First major external speaking engagement under new leadership. Source: PRNewswire SPIE PW 2025 |
| Mar 17–18, 2025 | 37th Annual ROTH Conference, Dana Point CA | Tom Zelibor (President) + Jim Marcelli (CFO/COO) | LWLG attendance |
| Mar 30 – Apr 3, 2025 | OFC 2025, San Francisco | (LWLG/Polariton booth) | Polariton 400G (200 GBd PAM4) eye demo for 3.2T transceivers on 200mm SiPh |
| ~Mar 2025 | ETH Zurich/Polariton paper, Optica | (Polariton/ETH Leuthold + Hosseinnia/LWLG presumed) | Frequency response to 1.1 THz; 3-dB BW 997 GHz; 6-dB BW >1 THz with OEO chromophore in plasmonic slot |
| May 15, 2025 | LWLG 2025 Annual Shareholder Meeting, Hilton Denver Inverness | Mgmt | Corporate update presentation |
| Sep 22–26 (TBD), 2025 | ECOC 2025 | (LWLG product-focus deck) | “Silicon photonics foundry compatible EO polymer hybrid modulators” — ECOC 2025 product focus deck distributed |
| Dec 2025 | Polariton 200mm SiPh announcement | Polariton + imec | Industry-first plasmonic EO modulator on imec iSiPP200; >110 GHz EO BW; 400G (200 GBd PAM4) eye demo |
| (date TBD) | Needham Growth Conference (28th annual) | LWLG management | Reference: search hits indicate LWLG attended this Jan 2025 event |
2024 — conferences + corporate events
| Date | Event | Personnel | Title / notes / source |
|---|---|---|---|
| Mar 24–28, 2024 | OFC 2024, San Diego | Mike Lebby (CEO) | Industry workshop Mar 24, “Will Heterogeneous Integration Meet the Needs of Future Applications?” — “200 Gbps heterogeneous polymer/silicon photonic modulator at record-low drive voltage” — all drive voltages <2V, as low as 1V at 100 GBaud PAM4 |
| Apr 9, 2024 | LD Micro New York Invitational XIV, Sofitel New York | LWLG management | Investor conference |
| May 13, 2024 | LWLG Q1 2024 Corporate Update (10-Q + PR) | LWLG IR | PRNewswire Q1 2024 |
| May 22, 2024 | 2024 Annual Shareholder Meeting | Lebby (CEO) | Reaffirmed commercialization pathway: licensing Perkinamine + product sales of high-speed modulators |
| Aug 12, 2024 | LWLG Q2 2024 Corporate Update | LWLG IR | Seeking Alpha Q2 2024 PR |
| Sep 22–26, 2024 | ECOC 2024, Frankfurt | Mike Lebby (CEO) + Polariton joint demo | Lebby Market Focus presentation: “World class performance for 200Gbps PAM4 and 400Gbps PAM4 lanes from electro-optic polymer modulators.” Joint packaged POH >110 GHz / 400 Gbps demo with Polariton. Won 2024 ECOC Industry Innovation Award “Most Innovative Hybrid PIC/Optical Integration Platform” |
| Oct 22–23, 2024 | Optica PECC (Photonic-Enabled Computing & Communications) | LWLG presence | (per InvestorsHub reference) |
2023 — conferences
| Date | Event | Personnel | Notes |
|---|---|---|---|
| Mar 5–9, 2023 | OFC 2023, San Diego | LWLG | Presence; commercialization announced shortly after via May 2023 supply license PR |
| May 2023 | First commercial Perkinamine material supply license agreement | LWLG | Major commercial milestone |
| Oct 2023 | ECOC 2023, Glasgow UK | LWLG | Won 2023 ECOC Industry Award for Most Innovative Hybrid PIC/Optical Integration Platform — first of two consecutive ECOC awards |
Press releases archive (2024-2026, comprehensive)
2026 (through Apr 26)
| Date | Title | Source |
|---|---|---|
| Apr 14, 2026 | LWLG announces 2026 Annual Meeting May 21 (DEF 14A filed Apr 10) | EDGAR DEF 14A 0001079973-26-XXXXXX |
| Mar 11, 2026 | LWLG-Tower Semiconductor PH18 development agreement | Yahoo Finance |
| Mar 16, 2026 | LWLG modulator platform live in GDSFactory PDK for GlobalFoundries | Stocktitan |
| Mar 5, 2026 | Q4 2025 Earnings — full year results, 4 Stage-3 customers, 4 foundry agreements | Investing.com transcript |
| Mar 3, 2026 | SilTerra-LWLG-Luceda PDK announcement; initial wafer tapeout completed early 2026 | LWLG PR |
| Jan 15, 2026 | QPICs MOU — quantum photonics integration (Colorado) | (per lwlg.html seed) |
| Jan 12, 2026 (announcement) / Jan 1, 2026 (effective) | Aref Chowdhury appointed CTO + Head of Strategy | LWLG Newswire |
| Jan 6, 2026 | 8-K + Form 3 — Quan named PFO/PAO; Marcelli retired Dec 31 2025 | SEC.gov 8-K |
| (Jan 2026) | Investor Presentation — January 2026 (FINAL) | (corporate IR distribution) |
2025
| Date | Title | Notes / source |
|---|---|---|
| Dec 15-17, 2025 | $35M underwritten public offering via Titan Partners (11,666,667 sh @ $3.00; ~$32.8M net) | SEC 8-K · Globe & Mail |
| Dec 8, 2025 | 8-K — Tom Zelibor retiring President effective Dec 31 2025; LeMaitre to assume President Jan 1 2026 | last10k |
| Nov 25, 2025 | 2nd Fortune Global 500 customer for 400G CPO — custom Perkinamine for higher-temp; PDK in H1 2026 | Stocktitan · Nasdaq |
| Nov 4, 2025 | 1st Fortune Global 500 customer enters Stage 3 — 1.6T transceivers at 200G/lane; full engineering program launched | Nasdaq |
| Oct 15, 2025 | Rare-Earth-Free Supply Chain affirmation — Perkinamine fully rare-earth-free, all production in Denver/Englewood CO; not impacted by China rare-earth export restrictions | Stocktitan · Yahoo Finance |
| Sep 2025 | Dr. Lance Thompson appointed VP Engineering (ex-Coherent) | Newswire |
| Jul 15, 2025 | Telcordia 85/85 pass + 4th-gen ALD encapsulation — 1000h, 1.6% avg loss, >11 samples; OTR 1.4×10⁻⁶ g/m²/day | Yahoo Finance · Stocktitan |
| ~ May 15, 2025 | 2025 Annual Shareholder Meeting at Hilton Denver Inverness | Stocktitan |
| Mar 17-18, 2025 | 37th Annual ROTH Conference attendance | PRNewswire Roth 2025 |
| Mar 10, 2025 | LWLG-Polariton expanded technical partnership — 400 Gb/s scaling to 800 Gb/s; transition from material supply to joint market development; Heni quote on 800 GHz roadmap | (per lwlg.html + tech-agent verification) |
| Jan 28–30, 2025 | SPIE Photonics West 2025: LeMaitre on “New Materials for Wafer Scale Manufacturing of Optical Interconnects” panel | PRNewswire SPIE PW 2025 |
| Jan 2025 | 28th Annual Needham Growth Conference attendance | Stocktitan Needham |
2024
| Date | Title | Source |
|---|---|---|
| Dec 11, 2024 | 8-K — Leadership refresh: Lebby retired Dec 10; LeMaitre named CEO Dec 11; Zelibor named President | PRNewswire Dec 10 2024 |
| Sep 24, 2024 | LWLG-Polariton joint ECOC 2024 packaged demo announcement | PRNewswire ECOC 2024 demo |
| Aug 12, 2024 | Q2 2024 Corporate Update | Seeking Alpha |
| Aug 9, 2024 | First 424B5 ATM use under new S-3 (333-281059) | EDGAR |
| Aug 5, 2024 | S-3 (333-281059) declared effective | EDGAR |
| Jul 26, 2024 | Universal shelf S-3 filed | EDGAR |
| Jul 23, 2024 | 8-K — LeMaitre appointed to Board of Directors (precursor to CEO) | PRNewswire LeMaitre Board |
| Jun 3, 2024 | Reaffirms commercialization timeline at 2024 Annual Meeting (May 22 2024) | PRNewswire reaffirmation |
| May 13, 2024 | LWLG-AMF (Advanced Micro Foundry Singapore) partnership — accelerate development of SiPh modulators using EO polymers | PRNewswire LWLG-AMF · Optical Connections News |
| Mar 28, 2024 | 437.1 Gbps PAM8 178GBaud plasmonic MZM (ETH Zurich, 400m fiber, IM/DD) | PRNewswire Mar 28 2024 |
| Mar 25, 2024 | OFC 2024 — 200 Gbps heterogeneous polymer/SiPh modulator at record-low drive voltage (200mm commercial wafers) | PRNewswire OFC 2024 |
2023 — selected
- May 2023 — First commercial Perkinamine material supply license agreement
- Oct 2023 — ECOC 2023 Glasgow: First Industry Innovation Award (followed by ECOC 2024 Frankfurt second consecutive)
- (Various) — Lehigh University third-order χ⁽³⁾ study of Perkinamine NR
2022 — selected world-record events
- Sep 22, 2022 — ECOC 2022 Basel: world-record 250 GHz EOE link (Stefan Koepfli, ETH Zurich; LWLG Perkinamine + Polariton plasmonic + ETH graphene PD; FoM 60 V·μm)
- Dec 13, 2022 — World-class figure of merit for plasmonic polymer modulators (LWLG-Polariton joint PR)
2021 — selected world-record events
- Sep 16, 2021 — ECOC 2021 Bordeaux post-deadline: 220 Gbit/s OOK + 408 Gbit/s 8PAM plasmonic racetrack modulator (over 100m, 0.6 V_pp drive, 1 dB on-chip loss, >110 GHz BW)
Peer-reviewed paper bibliography — high-impact subset (LWLG materials present)
| Year | Citation | Key result | LWLG involvement |
|---|---|---|---|
| 2017 | Heni et al., Optics Express 25(3), 2627 | Foundational paper — in-slot Pockels response of OEO chromophores including DLD164 | OEO chromophore class |
| 2017 | Heni et al., ACS Photonics 4(7), 1576 | Review — SOH vs POH framework | OEO class |
| 2019 | Burla et al., APL Photonics 4, 056106 — DOI 10.1063/1.5086868 | 500 GHz plasmonic MZM, V_π·L 50 V·μm with DLD164 | DLD164 chromophore class |
| 2019 | Baeuerle et al., Opt. Express 27(12), 16823 | 120 GBd MZM at 178 mV_pp differential drive, ~862 aJ/bit | OEO material |
| 2020 | Koch et al., Nature Electronics 3, 338 | Monolithic bipolar CMOS electronic-plasmonic transmitter | OEO polymer in slot |
| 2022 | Polymer modulators in silicon photonics review, Nanophotonics De Gruyter | Canonical OEO/SiPh integration review | LWLG cited |
| 2022 | Xu et al., Materials Horizons DOI 10.1039/D1MH01206A | BAH13 r33 = 208 pm/V at 1550 nm; BTP7 >3× JRD1 | Comparative chromophore performance bound |
| 2023 | Hu/Borkowski/Raybon et al., IEEE Xplore 10484931 | 256 GBd PAM-2 plasmonic ring resonator + Perkinamine Series 3, 373 Gbit/s record over 150m SSMF | Perkinamine Series 3 explicitly named |
| 2024 | LWLG-AMF result, May 2024 | <1V drive @ 200 Gbps PAM4 on AMF SiPh | LWLG/AMF joint |
| 2024 | ETH/Polariton 437.1 Gbps PAM8 178GBaud | Mar 28 2024 milestone | Perkinamine in plasmonic MZM |
| 2024 | LWLG-Polariton ECOC 2024 packaged demo | >110 GHz / 400 Gbps packaged; 2024 ECOC Industry Innovation Award | OEO + plasmonic packaged |
| 2024 | ACS Photonics DOI 10.1021/acsphotonics.4c00507 | Plasmonic POH at 4 K, >100 GHz BW, 96 mV drive; 256 Gbit/s ring at 1285 nm; 160 Gbit/s MZ at 1528 nm | OEO chromophore |
| 2025 | Polariton/ETH Optica Mar 2025 | 1.1 THz response, 997 GHz 3-dB BW, >1 THz 6-dB BW; two parallel 10–15 µm phase-shifters, 100 nm gold slits | OEO chromophore in slot |
| 2025 | Polariton on imec iSiPP200 200mm SiPh, Dec 2025 | >110 GHz EO BW; 400G (200 GBd PAM4) eye demo | OEO chromophore |
| 2026 | SPIE Photonics West 2026 — Hosseinnia | ”Stable, high-efficiency, and robust electro-optic polymers (EOP) for integrated SOH EO modulators” | LWLG-direct, invited paper |
Technical-presentations PDFs published by LWLG
| Title | URL |
|---|---|
| ECOC 2024 Market Focus Session Presentation (Lebby, “World class performance for 200Gbps PAM4 / 400Gbps PAM4 lanes from EO polymer modulators”) | |
| PIC International Conference — “High speed, low power, tiny modulators in a polymer PIC platform are poised to enable 800G 1.6Tbps data communications, driven in part by artificial intelligence” | |
| OFC Workshop 2024 — “Will Heterogeneous Integration Meet the Needs of Future Applications?” | |
| LWLG ECOC 2025 Product Focus deck — “Silicon photonics foundry compatible EO polymer hybrid modulators” | |
| Investor Presentation — January 2026 (FINAL) |
New personnel surfaced (to add to leadership.md)
- Amir H. Hosseinnia — LWLG technical staff (presenter at SPIE Photonics West 2026 invited paper)
- James S. Marcelli — Former CFO/COO retired Dec 31 2025; was at LWLG via Mike Lebby era. Confirmed via SEC agent + ROTH 2025 conference attendance with Zelibor.
Open research items
- Specific personnel attribution for SPIE Photonics West 2026 Hosseinnia paper — is he a chemistry or device engineer? LinkedIn / academic check
- Detailed slide content from Jan 2026 Investor Presentation (PDF binary — needs poppler-utils for full extraction)
- Polariton’s Stefan Koepfli — ETH Zurich; confirmed on ECOC 2022 paper. Track if continued involvement post-Marvell acquisition.
- Lehigh University third-order Perkinamine NR study — date and authors